itch Santner has taken an early lead within the operating to be the main wicket taker on the 2023 Cricket World Cup.
New Zealand have registered back-to-back wins to open the match, together with a demolition of England.
Indiaβs bowlers are additionally eyeing up a haul of wickets with Mohammed Siraj the ICCβs top-rated bowler going into the match and Kuldeep Yadav one to look at, whereas Ravindra Jadeja has made a robust begin to the match.
Back among the many favourites are Australia, who've Adam Zampa, Mitchell Starc and second-ranked Josh Hazlewood of their arsenal.
Position | Bowler | Country | Wickets | Runs | Games |
---|---|---|---|---|---|
1 | Mitch Santner | New Zealand | 7 | 96 | 2 |
2 | Matt Henry | New Zealand | 6 | 88 | 2 |
3 | Bas de Leede | Netherlands | 5 | 126 | 2 |
=4 | Aryan Dutt | Netherlands | 3 | 110 | 2 |
=4 | Paul van Meekeren | Netherlands | 3 | 99 | 2 |
=4 | Haris Rauf | Pakistan | 3 | 43 | 1 |
=4 | Mehidy Hassan Miraz | Bangladesh | 3 | 25 | 1 |
=4 | Ravindra Jadeja | India | 3 | 28 | 1 |
=4 | Shakib Al Hasan | Bangladesh | 3 | 30 | 1 |
=4 | Josh Hazlewood | Australia | 3 | 38 | 1 |
=4 | Gerald Coetzee | South Africa | 3 | 68 | 1 |
Follow updates from the Cricket World Cup on Standard Sport!
Please share by clicking this button!
Visit our site and see all other available articles!